|
Top Schools
|
| As you read more and collect more from your sponsors check the listing below to see how you and your school are going and to see how your friends and family are going too. |
|
| School | Readers | Collected |
|---|
|
| Sydney Grammar School Edgecliff Prep | 67 | $8,684.30 | |
| Shoalhaven Anglican School | 4 | $5,040.00 | |
| Sceggs Darlinghurst - Junior | 47 | $4,049.00 | |
| St Andrew's Catholic Primary School | 23 | $3,998.00 | |
| Ascot State School | 8 | $3,741.00 | |
| Gerringong Public School | 2 | $3,515.00 | |
| Jerrabomberra Public School | 95 | $3,140.50 | |
| Dominican School | 4 | $2,567.00 | |
| Shellharbour Anglican College | 3 | $2,530.00 | |
| Liwara Catholic Primary School | 1 | $2,426.00 | |
| St Charles School Waverley | 9 | $2,421.00 | |
| St Hilda's Anglican Girls' School-Junior | 67 | $2,358.75 | |
| All Saints Grammar Belmore | 75 | $2,356.00 | |
| Whitford Catholic Primary School | 80 | $2,288.55 | |
| Canberra Girls Grammar School | 5 | $2,265.70 | |
| St Joachim's Primary | 3 | $2,230.40 | |
| Laburnum Primary School | 53 | $2,190.71 | |
| Park Orchards Primary School | 6 | $2,064.85 | |
| Sacred Heart Catholic School Pymble | 22 | $1,910.50 | |
| Tyndale Christian School | 44 | $1,742.00 | |
| Canberra Girls' Grammar School - Junior | 47 | $1,677.60 | |
| Pymble Ladies College - Jnr | 16 | $1,676.00 | |
| Mt St Michael's College | 1 | $1,675.00 | |
| Gymea Bay Primary School | 22 | $1,664.00 | |
| Home School QLD | 11 | $1,645.00 | |
| Loquat Valley Anglican Prep | 45 | $1,577.00 | |
| Ascot Vale Primary School | 5 | $1,576.50 | |
| Oakleigh South Primary School | 33 | $1,548.00 | |
| Strathfield North Public School | 23 | $1,431.90 | |
| Moil Primary School | 17 | $1,387.25 | |
| McKinnon Secondary College | 3 | $1,347.00 | |
| Montpellier Primary School | 40 | $1,339.50 | |
| Scotch College | 17 | $1,318.00 | |
| Alstonville High School | 5 | $1,286.15 | |
| Kincoppal Rose Bay - Jnr | 28 | $1,280.00 | |
| Rosary Primary School | 53 | $1,277.50 | |
| Weetangera Primary School | 34 | $1,263.40 | |
| Central Coast Adventist School | 24 | $1,259.25 | |
| Lane Cove West Public School | 37 | $1,215.83 | |
| St Joseph's Primary School | 57 | $1,207.50 | |
| Sacred Heart - Ulverstone | 27 | $1,200.35 | |
| Living Waters Lutheran School | 6 | $1,198.50 | |
| St Andrew's School Malabar | 17 | $1,190.00 | |
| Cranbrook School - Senior | 2 | $1,190.00 | |
| Sacred Heart Primary School | 43 | $1,183.00 | |
| Harcourt Public School | 2 | $1,180.00 | |
| Our Lady Of Lourdes School Tarro | 9 | $1,177.00 | |
| All Saints' College Junior School | 32 | $1,175.00 | |
| Carey Baptist College primary school | 39 | $1,171.00 | |
| Launceston Christian School | 22 | $1,165.00 | |
|
|
Let your friends and family know what you've just read - set up your MyFlickZone.
|
|
|
|
|
|
So far we have raised
$654,583.04
for people living with MS
Check out rewards in the collect zone >>
|
|
|
|
|