|
|
|
Top Readers
|
| As you read more and collect more from your sponsors check the listing below to see how you are going and to see how your friends and family are going too. |
|
| Reader | Collected |
|---|
|
| Grace | $3,671.00 | |
| Brianna Jazmin | $3,185.00 | |
| Harrison | $2,869.00 | |
| Charlotte | $2,697.00 | |
| Ryan | $2,510.00 | |
| Dylan | $2,510.00 | |
| Caleb | $2,500.00 | |
| Hannah | $2,500.00 | |
| Mitchell | $2,442.00 | |
| Jacqueline | $2,426.00 | |
| Cormack | $1,884.00 | |
| Madeline | $1,706.00 | |
| oliver ari | $1,703.00 | |
| Lilli | $1,689.85 | |
| Lily | $1,675.00 | |
| Belinda | $1,557.50 | |
| Lillyanna and Maya | $1,485.50 | |
| Emilie | $1,246.15 | |
| Christopher | $1,180.00 | |
| Mac | $1,115.00 | |
| Aiyana | $1,072.00 | |
| Harrison | $1,042.45 | |
| Joseph | $1,033.20 | |
| Sarah | $1,015.00 | |
| Lily | $1,011.00 | |
| Jessica | $1,010.45 | |
| Louis | $1,002.50 | |
| Izobelle | $1,002.42 | |
| Samuel | $975.00 | |
| christopher | $975.00 | |
| Jaimie | $891.00 | |
| Deena | $890.00 | |
| Alicia | $882.00 | |
| Tamara | $880.00 | |
| Samuel | $862.00 | |
| Joshua | $855.00 | |
| Jemma | $821.00 | |
| Jessica | $807.50 | |
| Cara | $800.00 | |
| talei | $797.00 | |
| Lillian | $740.50 | |
| Kaleb | $736.00 | |
| Samara | $711.00 | |
| Madi | $692.50 | |
| Amy, Chloe, Mia | $690.00 | |
| Ella | $678.20 | |
| James | $675.00 | |
| Emily | $664.85 | |
| Georgia | $660.00 | |
| George Samuel | $655.00 | |
|
|
Let your friends and family know what you've just read - set up your MyFlickZone.
|
|
|
|
|
|
So far we have raised
$654,583.04
for people living with MS
Check out rewards in the collect zone >>
|
|
|
|
|
|
 |